MB2
Filter Housing MB2-1
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 70 x 135 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 10 | |
total membrane surface area | m² | 80 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 50 25 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 25-50 |
weight | kg | approx. 190 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB2-2
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 112 x 135 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 20 | |
total membrane surface area | m² | 160 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 100 50 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 50-100 |
weight | kg | approx. 380 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB2-3
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 154 x 135 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 30 | |
total membrane surface area | m² | 240 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 150 75 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 75-150 |
weight | kg | approx. 570 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB2-4
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 196 x 135 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 40 | |
total membrane surface area | m² | 320 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 200 100 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 100-200 |
weight | kg | approx. 760 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB2-5
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 238 x 135 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 50 | |
total membrane surface area | m² | 400 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 250 125 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 125-250 |
weight | kg | approx. 950 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
MB3
Filter Housing MB3-1
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 70 x 185 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 15 | |
total membrane surface area | m² | 120 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 75 37,5 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 25-50 |
weight | kg | approx. 260 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB3-2
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 112 x 185 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 30 | |
total membrane surface area | m² | 240 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 150 75 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 50-100 |
weight | kg | approx. 520 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB3-3
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 154 x 185 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 45 | |
total membrane surface area | m² | 360 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 225 112,5 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 75-150 |
weight | kg | approx. 780 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB3-4
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 196 x 185 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 60 | |
total membrane surface area | m² | 480 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 300 150 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0,3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 100-200 |
weight | kg | approx. 1.040 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB3-5
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 238 x 185 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 75 | |
total membrane surface area | m² | 600 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 375 187,5 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 125-250 |
weight | kg | approx. 1.300 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
MB4
Filter Housing MB4-1
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 70 x 245 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 20 | |
total membrane surface area | m² | 160 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 100 50 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 25-50 |
weight | kg | approx. 360 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB4-2
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 112 x 245 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 40 | |
total membrane surface area | m² | 320 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 200 100 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 50-100 |
weight | kg | approx. 720 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB4-3
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 154 x 245 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 60 | |
total membrane surface area | m² | 480 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 300 150 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 75-150 |
weight | kg | approx. 1.080 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB4-4
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 196 x 245 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 80 | |
total membrane surface area | m² | 640 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 400 200 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0,3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 100-200 |
weight | kg | approx. 1.440 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB4-5
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 238 x 245 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 100 | |
total membrane surface area | m² | 800 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 500 250 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0,3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 125-250 |
weight | kg | approx. 1.800 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
MB5
Filter Housing MB5-1
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 70 x 295 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 25 | |
total membrane surface area | m² | 200 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 125 62,5 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 25-50 |
weight | kg | approx. 430 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB5-2
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 112 x 295 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 50 | |
total membrane surface area | m² | 400 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 250 125 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 50-100 |
weight | kg | approx. 860 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB5-3
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 154 x 295 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 75 | |
total membrane surface area | m² | 600 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 375 187,5 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 75-150 |
weight | kg | approx. 1.290 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB5-4
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 196 x 295 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 100 | |
total membrane surface area | m² | 800 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 500 250 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0,3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 100-200 |
weight | kg | approx. 1.720 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers
Filter Housing MB5-5
Complete assembled units for biological wastewater treatment with submerged membrane cassettes, including:
- Membrane cassettes MicroClear® MCXL2
- Filter housing made of stainless steel 1.4571
- Membrane tube diffusor for medium bubble aeration in the filtration tank optimized for the plate distance of the MicroClear® filters
Parameter | Unit | Value |
---|---|---|
dimension of filter housing (incl. flange for aeration) |
L x W x H cm | 130 x 238 x 295 |
air connection | DN/NPS | 80/3” |
filtrate connection | DN/NPS | 40/1½“ |
total number of MicroClear® MCXL2 cassettes | 125 | |
total membrane surface area | m² | 1.000 |
possible flow¹ 2 chemical cleanings/year 1 chemical cleaning /year |
m³/day | 630 315 |
membrane material² | PES/PVDF | |
pore size nom.² | μm | 0.04-0.3 |
filtration pressure | bar | 0.1-0.25 |
backflush pressure | bar | 0.1 |
filter housing material | stainless steel 1.4571 | |
medium bubble aeration membrane | EPDM | |
total required air flow for scouring | Nm³/h | 125-250 |
weight | kg | approx. 2.150 |
¹ depending on wastewater characteristics
² membrane material selectable for specified applications or customers